量測原理:catalytic bead 催化、electrochemical電化學或semi-conductor sensors半導體傳感器
檢測可燃氣體、有毒氣體和冷媒氣體,符合 EN 14624 與 R134a 監測相關的要求 ,氣體種類:
1. OLC 10 - Wheatstone bridge
- 0 ~ 100% LEL CH4
- 0 ~ 100% LEL C4H10 (butane)
- 0 ~ 100% LEL C3H8 (propane)
- 0 ~ 100% LEL H2 (hydrogen)
2. OLCT 10 - 4/20 mA versions
- 0 ~ 100% LEL CH4 (5% vol)
- 0 ~ 100% LEL CH4 (4.4% vol)
- 0 ~ 100% LEL H2 (hydrogen)
- 0 ~ 100% LEL C4H10 (butane)
- 0 ~ 100% LEL C3H8 (propane)
- 0 ~ 100ppm NO Sensor
- 0 ~ 300ppm CO Sensor
- 0 ~ 30ppm NO2 Sensor
3. Detector OLCT 10 - 4-20 mA Semi-conductor versions - for use in non-Hazardous area only
- 0 ~ 100% LEL CH4 (4.4%vol)
- 0 ~ 100% LEL CH4 (5%vol)
- 0 ~ 100% LEL C4H10 (butane)
- 0 ~ 100% LEL C3H8 (propane)
- 0 ~ 1% volume R11
- 0 ~ 1% volume R12
- 0 ~ 1% volume R23
- 0 ~ 1000ppm HFO 1234YF
- 0 ~ 1000ppm HFO 1234ZE
- 0 ~ 1000ppm R245FA
- 0 ~ 1000ppm R32
- 0 ~ 1000ppm R407C
- 0 ~ 1000ppm R407F
- 0 ~ 1000ppm R410A
- 0 ~ 2000ppm FX56
- 0 ~ 2000ppm R123
- 0 ~ 2000ppm R134A
- 0 ~ 2000ppm R143A
- 0 ~ 2000ppm R22
- 0 ~ 2000ppm R404A
- 0 ~ 2000ppm R507
- 0 ~ 4000ppm R408A
- 0 ~ 4000ppm R434A (RS45)
評論列表